

Builders Club Illawarra Premiership
2013
Competition Standings
1st Grade
| Pn | P | W | D | L | P+ | P- | +/- | BPs | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avondale | 14 | 10 | 0 | 4 | 617 | 235 | 382 | 13 | 53 |
| 2 | Camden | 14 | 9 | 1 | 4 | 423 | 243 | 180 | 10 | 48 |
| 3 | Shamrocks | 14 | 9 | 1 | 4 | 390 | 285 | 105 | 7 | 45 |
| 4 | University | 14 | 9 | 0 | 5 | 359 | 357 | 2 | 9 | 45 |
| 5 | Vikings | 14 | 6 | 2 | 6 | 327 | 415 | -88 | 9 | 37 |
| 6 | Shoalhaven | 14 | 5 | 2 | 7 | 362 | 348 | 14 | 11 | 35 |
| 7 | Tech-Waratahs | 14 | 4 | 0 | 10 | 216 | 402 | -186 | 4 | 20 |
| 8 | Kiama | 14 | 1 | 0 | 13 | 228 | 637 | -409 | 7 | 11 |
2nd Grade
| Pn | P | W | D | L | P+ | P- | +/- | BPs | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avondale | 18 | 18 | 0 | 0 | 907 | 211 | 696 | 15 | 87 |
| 2 | Camden | 18 | 15 | 0 | 3 | 613 | 197 | 416 | 16 | 80 |
| 3 | Shoalhaven | 18 | 14 | 0 | 4 | 543 | 291 | 252 | 12 | 68 |
| 4 | Shamrocks | 18 | 13 | 0 | 5 | 585 | 208 | 377 | 11 | 63 |
| 5 | Vikings | 18 | 10 | 0 | 8 | 519 | 338 | 181 | 12 | 52 |
| 6 | University | 18 | 5 | 0 | 13 | 310 | 665 | -355 | 6 | 26 |
| 7 | Tech-Waratahs | 18 | 4 | 0 | 14 | 348 | 586 | -238 | 8 | 24 |
| 8 | Engadine | 18 | 3 | 1 | 14 | 234 | 575 | -341 | 7 | 21 |
| 9 | Kiama | 18 | 4 | 1 | 13 | 208 | 655 | -447 | 1 | 19 |
| 10 | Bowral | 18 | 3 | 0 | 15 | 167 | 708 | -541 | 5 | 17 |
U20 / Colts
| Pn | P | W | D | L | P+ | P- | +/- | BPs | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrocks | 11 | 11 | 0 | 0 | 314 | 86 | 228 | 9 | 53 |
| 2 | Vikings | 10 | 6 | 1 | 3 | 233 | 160 | 73 | 4 | 30 |
| 3 | Engadine | 11 | 2 | 1 | 8 | 189 | 278 | -89 | 6 | 16 |
| 4 | Bowral | 11 | 3 | 0 | 8 | 162 | 285 | -123 | 3 | 15 |
| 5 | Shoalhaven | 5 | 1 | 0 | 4 | 36 | 125 | -89 | 1 | 5 |
3rd Grade
| Pn | P | W | D | L | P+ | P- | +/- | BPs | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avondale | 12 | 11 | 0 | 1 | 390 | 166 | 224 | 8 | 52 |
| 2 | Tech-Waratahs | 12 | 10 | 0 | 2 | 445 | 145 | 300 | 12 | 52 |
| 3 | Camden | 12 | 7 | 0 | 5 | 253 | 184 | 69 | 6 | 34 |
| 4 | Vikings | 12 | 7 | 0 | 5 | 285 | 250 | 35 | 4 | 32 |
| 5 | Shamrocks | 12 | 3 | 0 | 9 | 277 | 334 | -57 | 6 | 18 |
| 6 | Wollondilly | 12 | 3 | 0 | 9 | 201 | 367 | -166 | 5 | 17 |
| 7 | University | 12 | 1 | 0 | 11 | 127 | 532 | -405 | 3 | 7 |
Club Championship
| 1st | 2nd | U20/ Colts | 3rd | TOTAL | ||
|---|---|---|---|---|---|---|
| 1 | Shamrocks | 225 | 189 | 159 | 22 | 595 |
| 2 | Avondale | 265 | 261 | 0 | 52 | 578 |
| 3 | Camden | 240 | 228 | 0 | 30 | 498 |
| 4 | Vikings | 185 | 156 | 90 | 32 | 463 |
| 5 | Shoalhaven | 175 | 204 | 15 | 0 | 394 |
| 6 | University | 225 | 78 | 0 | 7 | 310 |
| 7 | Tech-Waratahs | 100 | 72 | 0 | 52 | 224 |
| 8 | Kiama | 55 | 57 | 0 | 0 | 112 |
| 9 | Engadine | 0 | 63 | 48 | 0 | 111 |
| 10 | Bowral | 0 | 51 | 45 | 0 | 96 |
| 11 | Wollondilly | 0 | 0 | 0 | 17 | 17 |

