| 1st Grade | 2nd Grade | U20/Colts | 1st Division | TOTAL | ||
|---|---|---|---|---|---|---|
| 1 | Avondale | 365 | 234 | 0 | 70 | 669 |
| 2 | University | 335 | 162 | 105 | 6 | 608 |
| 3 | Vikings | 245 | 183 | 105 | 59 | 592 |
| 4 | Shamrocks | 195 | 150 | 123 | 38 | 506 |
| 5 | Camden | 255 | 165 | 0 | 25 | 445 |
| 6 | Kiama | 235 | 75 | 0 | 0 | 310 |
| 7 | Tech-Waratahs | 125 | 18 | 0 | 67 | 210 |
| 8 | Shoalhaven | 50 | 63 | 0 | 0 | 113 |
| 9 | Bowral | 20 | 39 | 30 | 0 | 89 |
| 10 | Vincentia | 0 | 0 | 0 | 58 | 58 |
| 11 | Engadine Black | 0 | 0 | 0 | 36 | 36 |
| 12 | Wollondilly | 0 | 0 | 0 | 18 | 18 |
| 13 | Engadine Simba | 0 | 0 | 0 | 11 | 11 |
Calculation of points:
- 1st Grade: Competition points x 5
- 2nd Grade: Competition points x 3
- U20/Colts: Competition points x 3
- 1st Division: Competition points x 1

