

Builders Club Illawarra Premiership
2014
Competition Standings
Premier Division - 1st Grade
| Pn | P | W | D | L | P+ | P- | +/- | BPs | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avondale | 16 | 15 | 0 | 1 | 820 | 158 | 662 | 13 | 73 |
| 2 | University | 16 | 13 | 1 | 2 | 685 | 209 | 476 | 13 | 67 |
| 3 | Camden | 16 | 10 | 0 | 6 | 528 | 294 | 234 | 11 | 51 |
| 4 | Vikings | 16 | 9 | 1 | 6 | 366 | 416 | -50 | 11 | 49 |
| 5 | Kiama | 16 | 9 | 1 | 6 | 442 | 363 | 79 | 9 | 47 |
| 6 | Shamrocks | 16 | 7 | 1 | 8 | 379 | 354 | 25 | 9 | 39 |
| 7 | Tech-Waratahs | 16 | 5 | 0 | 11 | 259 | 475 | -216 | 5 | 25 |
| 8 | Shoalhaven | 16 | 2 | 0 | 14 | 203 | 735 | -532 | 2 | 10 |
| 9 | Bowral | 16 | 0 | 0 | 16 | 133 | 811 | -678 | 4 | 4 |
Premier Division - 2nd Grade
| Pn | P | W | D | L | P+ | P- | +/- | BPs | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avondale | 16 | 16 | 0 | 0 | 587 | 141 | 446 | 14 | 78 |
| 2 | Vikings | 16 | 12 | 0 | 4 | 468 | 262 | 206 | 13 | 61 |
| 3 | Camden | 16 | 11 | 0 | 5 | 477 | 233 | 244 | 11 | 55 |
| 4 | University | 16 | 11 | 0 | 5 | 542 | 251 | 291 | 10 | 54 |
| 5 | Shamrocks | 16 | 10 | 0 | 6 | 356 | 288 | 68 | 10 | 50 |
| 6 | Kiama | 16 | 5 | 0 | 11 | 307 | 435 | -128 | 5 | 25 |
| 7 | Shoalhaven | 16 | 4 | 0 | 12 | 245 | 585 | -340 | 5 | 21 |
| 8 | Bowral | 16 | 2 | 0 | 14 | 146 | 693 | -547 | 5 | 13 |
| 9 | Tech-Waratahs | 16 | 1 | 0 | 15 | 240 | 480 | -240 | 2 | 6 |
Premier Division - U20 / Colts
| Pn | P | W | D | L | P+ | P- | +/- | BPs | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrocks | 12 | 8 | 0 | 4 | 285 | 148 | 137 | 9 | 41 |
| 2 | University | 12 | 7 | 0 | 5 | 288 | 184 | 104 | 7 | 35 |
| 3 | Vikings | 12 | 7 | 0 | 5 | 236 | 212 | 24 | 7 | 35 |
| 4 | Bowral | 12 | 2 | 0 | 10 | 140 | 405 | -265 | 2 | 10 |
1st Division
| Pn | P | W | D | L | P+ | P- | +/- | BPs | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avondale | 17 | 14 | 1 | 2 | 493 | 179 | 314 | 12 | 70 |
| 2 | Tech-Waratahs | 17 | 13 | 1 | 3 | 623 | 217 | 406 | 13 | 67 |
| 3 | Vikings | 17 | 11 | 1 | 5 | 471 | 225 | 246 | 13 | 59 |
| 4 | Vincentia | 17 | 11 | 2 | 4 | 449 | 224 | 225 | 10 | 58 |
| 5 | Shamrocks | 17 | 8 | 1 | 8 | 273 | 319 | -46 | 4 | 38 |
| 6 | Engadine Black | 17 | 9 | 0 | 8 | 362 | 378 | -16 | 0 | 36 |
| 7 | Camden | 17 | 5 | 0 | 12 | 241 | 460 | -219 | 5 | 25 |
| 8 | Wollondilly | 17 | 3 | 1 | 13 | 193 | 599 | -406 | 4 | 18 |
| 9 | Engadine Simba | 9 | 2 | 0 | 7 | 88 | 191 | -103 | 3 | 11 |
| 10 | University | 17 | 1 | 1 | 15 | 206 | 607 | -401 | 0 | 6 |
Club Championship
| 1st Grade | 2nd Grade | U20/Colts | 1st Division | TOTAL | ||
|---|---|---|---|---|---|---|
| 1 | Avondale | 365 | 234 | 0 | 70 | 669 |
| 2 | University | 335 | 162 | 105 | 6 | 608 |
| 3 | Vikings | 245 | 183 | 105 | 59 | 592 |
| 4 | Shamrocks | 195 | 150 | 123 | 38 | 506 |
| 5 | Camden | 255 | 165 | 0 | 25 | 445 |
| 6 | Kiama | 235 | 75 | 0 | 0 | 310 |
| 7 | Tech-Waratahs | 125 | 18 | 0 | 67 | 210 |
| 8 | Shoalhaven | 50 | 63 | 0 | 0 | 113 |
| 9 | Bowral | 20 | 39 | 30 | 0 | 89 |
| 10 | Vincentia | 0 | 0 | 0 | 58 | 58 |
| 11 | Engadine Black | 0 | 0 | 0 | 36 | 36 |
| 12 | Wollondilly | 0 | 0 | 0 | 18 | 18 |
| 13 | Engadine Simba | 0 | 0 | 0 | 11 | 11 |

