

Builders Club Illawarra Premiership
2015
Current Standings
1st Grade
| Pn | P | W | D | L | P+ | P- | +/- | BPs | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avondale | 18 | 17 | 0 | 1 | 876 | 177 | 699 | 19 | 87 |
| 2 | University | 18 | 16 | 0 | 2 | 612 | 200 | 412 | 14 | 78 |
| 3 | Kiama | 18 | 13 | 1 | 4 | 532 | 263 | 269 | 13 | 67 |
| 4 | Campbelltown | 18 | 9 | 0 | 9 | 405 | 453 | -48 | 13 | 49 |
| 5 | Vikings | 18 | 9 | 1 | 8 | 426 | 408 | 18 | 8 | 46 |
| 6 | Shoalhaven | 18 | 7 | 0 | 11 | 321 | 522 | -201 | 10 | 38 |
| 7 | Camden | 18 | 7 | 0 | 11 | 324 | 445 | -121 | 8 | 36 |
| 8 | Shamrocks | 18 | 6 | 0 | 12 | 322 | 572 | -250 | 7 | 31 |
| 9 | Bowral | 18 | 3 | 0 | 15 | 198 | 557 | -359 | 3 | 15 |
| 10 | Tech-Waratahs | 18 | 2 | 0 | 16 | 197 | 616 | -419 | 1 | 9 |
2nd Grade
| Pn | P | W | D | L | P+ | P- | +/- | BPs | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avondale | 18 | 16 | 0 | 2 | 898 | 240 | 658 | 18 | 82 |
| 2 | Camden | 18 | 15 | 0 | 3 | 636 | 367 | 269 | 13 | 73 |
| 3 | University | 18 | 14 | 0 | 4 | 620 | 325 | 295 | 13 | 69 |
| 4 | Vikings | 18 | 12 | 0 | 6 | 597 | 289 | 308 | 13 | 61 |
| 5 | Campbelltown | 18 | 11 | 0 | 7 | 456 | 308 | 148 | 12 | 56 |
| 6 | Kiama | 18 | 8 | 0 | 10 | 415 | 439 | -24 | 12 | 44 |
| 7 | Tech-Waratahs | 18 | 6 | 0 | 12 | 322 | 591 | -269 | 7 | 31 |
| 8 | Shoalhaven | 18 | 5 | 1 | 12 | 345 | 555 | -210 | 9 | 31 |
| 9 | Shamrocks | 18 | 2 | 0 | 16 | 203 | 703 | -500 | 2 | 10 |
| 10 | Bowral | 18 | 0 | 1 | 17 | 186 | 861 | -675 | 2 | 4 |
3rd grade
| Pn | P | W | D | L | P+ | P- | +/- | BPs | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vincentia | 14 | 14 | 0 | 0 | 570 | 154 | 416 | 14 | 70 |
| 2 | Vikings | 14 | 9 | 0 | 5 | 349 | 252 | 97 | 4 | 40 |
| 3 | Avondale | 14 | 7 | 0 | 7 | 312 | 282 | 30 | 9 | 37 |
| 4 | University | 14 | 7 | 1 | 6 | 233 | 304 | -71 | 3 | 33 |
| 5 | Campbelltown | 14 | 6 | 0 | 8 | 204 | 251 | -47 | 7 | 31 |
| 6 | Camden | 14 | 5 | 1 | 8 | 239 | 360 | -121 | 5 | 27 |
| 7 | Shamrocks | 14 | 5 | 0 | 9 | 222 | 299 | -77 | 5 | 25 |
| 8 | Tech-Waratahs | 14 | 2 | 0 | 12 | 138 | 365 | -227 | 4 | 12 |
U20/Colts
| Pn | P | W | D | L | P+ | P- | +/- | BPs | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University | 8 | 5 | 0 | 3 | 215 | 128 | 87 | 7 | 27 |
| 2 | Campbelltown | 8 | 5 | 1 | 2 | 179 | 145 | 34 | 5 | 27 |
| 3 | Camden | 8 | 1 | 1 | 6 | 128 | 249 | -121 | 4 | 10 |
Club Championship
| 1st Grade | 2nd Grade | 3rd Grade | U20/Colts | TOTAL | ||
|---|---|---|---|---|---|---|
| 1 | Avondale | 435 | 246 | 37 | 0 | 718 |
| 2 | University | 390 | 207 | 33 | 81 | 711 |
| 3 | Campbelltown | 245 | 168 | 31 | 81 | 525 |
| 4 | Kiama | 335 | 132 | 0 | 0 | 467 |
| 5 | Camden | 180 | 219 | 27 | 30 | 456 |
| 6 | Vikings | 230 | 183 | 40 | 0 | 453 |
| 7 | Shoalhaven | 190 | 93 | 0 | 0 | 283 |
| 8 | Shamrocks | 155 | 30 | 25 | 0 | 210 |
| 9 | Tech-Waratahs | 45 | 93 | 12 | 0 | 150 |
| 10 | Bowral | 75 | 12 | 0 | 0 | 87 |
| 11 | Vincentia | 0 | 0 | 70 | 0 | 70 |

